Size guide
All measurements are body measurements in centimetres. Use a soft tape, keep it level, and don't pull tight. Still unsure? Email us your measurements and we'll recommend a size.
Women's apparel
Measure over underwear. If you are between sizes, size down for compression and up for comfort.
| Size | Bustcm | Waistcm | Hipscm |
|---|---|---|---|
| XS | 78–82 | 60–64 | 86–90 |
| S | 83–87 | 65–69 | 91–95 |
| M | 88–93 | 70–75 | 96–101 |
| L | 94–100 | 76–82 | 102–108 |
| XL | 101–108 | 83–90 | 109–116 |
Men's apparel
Tees and layers are cut slim. Joggers and shorts sit at the natural waist.
| Size | Chestcm | Waistcm | Hipscm |
|---|---|---|---|
| S | 88–94 | 74–79 | 88–94 |
| M | 95–101 | 80–86 | 95–101 |
| L | 102–109 | 87–94 | 102–109 |
| XL | 110–117 | 95–102 | 110–117 |
| XXL | 118–126 | 103–112 | 118–126 |
Training gloves
Measure around the widest part of the palm, excluding the thumb.
| Size | Palm circumferencecm |
|---|---|
| S | 17–19 |
| M | 19–21 |
| L | 21–23 |
| XL | 23–25 |
Socks
Sized by EU shoe size.
| Size | EU shoe sizecm |
|---|---|
| S | 35–38 |
| M | 39–42 |
| L | 43–46 |